September 2010
Thanks for your subscription
לשנה טובה תכתבו ותחתמו
Wishing you all a great year
This Month�s Highlights
Optics
Overstock and custom Optics
Partial list of top-quality items with more than 100 pieces in stock for each of them, from SLS (from the Isle of Man), a complete list can be viewed at http://www.slsoptics.com/Products/stock_list.aspx also custom available:
Mechanical | Coating Specification | Quantity |
10mm dia x 3mm, BK7, 54 2 00 003 | >99%R @ 1064nm; >90%R @ 630-670nm / 45deg, s+p/2 | 433 |
25.4mm dia. x 3.1mm BK7 | >99.2%R @ 532nm + 1064nm / 45 deg. S+P/2 | 402 |
25.4mm dia x 3.17mm BK7, 29/027/B, ID: 254 | >99%R at 1064, 694 + 532nm / 45deg, s+p/2 | 302 |
25mm dia x 6mm BK7, 29/005/A, ID: 174 | >99.5%R @ 755nm / 45deg, s+p/2 | 290 |
25mm dia. X 6mm BK7, 29/001/A, ID: 161 | >99.5%R @ 1064nm / 45 deg. S+P/2 | 265 |
25.4mm dia. x 3.2mm FS | >99.5%Rs @ 532nm; >95%Tp @ 1064nm / 45 deg. + AR | 263 |
25mm dia x 6mm BK7, 29/005/A, ID:14 | >99%R at 1064nm + 532nm / 45 deg, s+p/2 | 253 |
19.05mm dia x 3.2mm, BK7, Mirror Substrate | >99.2%R @ 532nm + 1064nm / 45deg. S+P/2 | 202 |
25.4mm dia. x 3.1mm BK7, 29/010, ID:157 | >99.5%R @ 1053nm; >80%R @ 633nm / 45 deg S+P/2 | 176 |
25.4mm dia. X 3.175mm BK7, 29/010/B | >99%R @ 1064nm + 532nm + >90%R @ 630-660nm / 45 deg S+P/2 | 175 |
25.4mm dia. x 3.1mm BK7, clear back | >99%R @ 532nm + 1064nm / 45 deg. S+P/2 | 162 |
25.4mm dia. x 3.175mm BK7 | >99.5%R 532-543nm; >95%R 633nm / 42-48 deg S+P/2 | 161 |
Lasers and Light sources
IL Photonics started to rep www.IB-Laser.com , manufacturer of High Power DPSS Lasers (Next month in featured companies).
Laserquantum introduces
Extra low noise laser for Ti:Sapphire pumping
The finesse is getting quieter…has your ultrafast group heard?
Laser Quantum has released new specifications for our ultra quiet 532nm laser, the finesse. It now boasts a reduction in noise to <0.15% rms while stability has been maintained to <0.1%.
Xenon And Xenon Mercury Lamps
Short Arc-Lamps � Equivalent of Ushio and Osram at excellent prices.
Thin Laser diode source
10x3x34.8mm
Solar Simulators/testers and Xenon sources
www.abet-technologies.com Launched new website with a better overview on their products.
Detectors
Beam profilers from Cinogy
Now available with a newly released and less expensive software and a Less expensive CO2 beamprofiler (6570 Euro all inclusive)
Displacement sensors
Photo-detectors and Faraday
EOT Launched a new pricelist for Photo-detectors and Faraday rotators
Other news:
Last Opportunity to ask your free copy of the IL Photonics sponsored www.yadsarah.org.il calendar 5771 (2010/2011) by sending us an e-mail within the subject line �Send Calendar�
Featured company
UOC is a manufacturer of LD/Epi wafers and LD packaged in TO-cans. They are located in Taiwan and have a broad offering of standard products and also do custom. These are all available in high quality and at a very reasonable price. They also have a Chinese partner that offers low cost laser diode modules based on the UOC laser diodes.
Some of the offerings are listed below
Epi-wafer chips
Product – Epi Wafer | Item | Descriptions | Materials | Substrate | |
![]() | Red Laser | 635nm ~ 690nm Edge emitting laser | InGaAlP | 2 inch GaAs substrate | |
Infrared Laser | 780nm ~ 980nm Edge emitting laser | AlGaAs/Al-free active layer | 2 inch GaAs substrate | ||
Telecom. Laser | 1300nm ~ 1550nm Edge emitting laser | InGaAlAs/InGaAsP | 2 inch InP substrate | ||
Customer Design | OEM/ODM | OEM/ODM | 2 inch GaAs/InP substrate | ||
Epi Wafers – RCLED Epi-Wafer |
Product – Epi Wafer | Item | Descriptions | Materials | Substrate | |
![]() | High Speed LED | 650/660nm Resonant Cavity LED without Oxidation Layer | DBR AlxGa1-xAs / AlxGa1-xAs High Index/ Low Index QW InGaP / AlGaInP | 2″ SC GaAs Sub. | |
High Speed LED | 650/660nm Resonant Cavity LED with Oxidation Layer | DBR AlxGa1-xAs / AlxGa1-xAs High Index/ Low Index QW InGaP / AlGaInP Oxidation Layer Al0.98Ga0.02As | 2″ SC GaAs Sub. | ||
Laser Diodes chips | ![]() |
Model No. | λp [nm] | Po [mW] | Ith [mA] | Iop [mA] | Vop [V] | SE [W/A] | Contrast to old model No. | ||
U-CP-6305123 | 638 | 5 | 28 | 37 | 2.3 | 0.5 | 7.5 | 33 | SLD-635-P5-C-N-RG-250-01 |
U-CP-6505010 | 655 | 5 | 14 | 22 | 2.3 | 0.5 | 9 | 36 | SLD-650-P5-UC-250-04 |
U-CP-6505011 | 655 | 5 | 13 | 17 | 2.3 | 0.8 | 9 | 36 | SLD-650-P5-C-250-03 |
U-CP-6505001 | 655 | 5 | 13 | 17 | 2.3 | 0.8 | 9 | 36 | |
U-CP-6505021 | 655 | 5 | 13 | 18 | 2.2 | 0.8 | 9 | 36 | SLD-650-P5-C-300-04 |
U-CP-6505131 | 655 | 5 | 25 | 30 | 2.3 | 0.65 | 8 | 33 | SLD-650-P5-C-RG-300-250-07 |
U-CP-6505142 | 655 | 5 | 25 | 35 | 2.3 | 0.65 | 8 | 28 | SLD-650-P5-C-DVD-06 |
U-CP-6520163-preliminary | 660 | 20 | 45 | 75 | 2.25 | 0.65 | 8 | 30 | |
U-CP-80B0065 | 804 | 200 | 70 | 260 | 1.9 | 1 | 12 | 40 | SLD-808-P200-C-06 |
U-CP-80C0055-preliminary | 802 | 300 | 100 | 370 | 1.9 | 1 | 10 | 40 | |
U-CP-80E0075-preliminary | 805 | 500 | 100 | 570 | 1.9 | 1 | 10 | 40 | |
U-CP-9850044 | 980 | 50 | 12 | 75 | 1.5 | 0.8 | 13 | 30 | SLD-980-P50-C-300-05 |
U-CP-130504 | 1310 | 5 | 10 | 1.3 | 0.41 | 18 | 35 | ||
The download file is PDF format. You need Adobe Acrobat Reader 7.0 to view it. |
* Laser Diodes followed the RoHs compliance available. |
Model No. | TTop(℃) | λp[nm] | Po(mW) | Ith(mA) | Iop (mA) | Vop (V) | SE (W/A) | Contrast to old model No. | ||
U-LD-630541A | -10~40 | 638 | 5 | 25 | 35 | 2.2 | 0.6 | 7.5 | 33 | SLD-635-P5-RG-09 |
U-LD-630542A/C | -10~40 | 638 | 5 | 25 | 35 | 2.2 | 0.6 | 8 | 34 | SLD-635-P5-RG-466-1 |
U-LD-630543A | -10~40 | 638 | 5 | 25 | 35 | 2.2 | 0.6 | 7.5 | 33 | SLD-635-P5-RG-09 |
U-LD-630551A-preliminary | -10~50 | 638 | 5 | 25 | 35 | 2.2 | 0.6 | 7.5 | 33 | |
U-LD-631041A-preliminary | -10~40 | 638 | 10 | 30 | 45 | 2.2 | 0.6 | 8 | 33 | SLD-635-P10-05 |
U-LD-631051A-preliminary | -10~50 | 638 | 10 | 30 | 45 | 2.2 | 0.6 | 8 | 33 | |
U-LD-632051A-preliminary | -10~50 | 639 | 20 | 50 | 70 | 2.3 | 0.8 | 7.5 | 33 | |
U-LD-633541A-preliminary | -10~40 | 639 | 35 | 50 | 95 | 2.3 | 0.75 | 8.5 | 33 | |
U-LD-650541A/B | -10~40 | 655 | 5 | 12 | 18 | 2.1 | 0.8 | 9 | 36 | SLD-650-P5-300-08 |
U-LD-650543A | -10~40 | 655 | 5 | 12 | 18 | 2.1 | 0.8 | 9 | 36 | SLD-650-P5-300-08 |
U-LD-650531A | -10~30 | 655 | 5 | 10 | 16 | 2.1 | 0.9 | 8.5 | 34 | |
U-LD-650533A | -10~30 | 655 | 5 | 10 | 16 | 2.1 | 0.9 | 8.5 | 34 | |
U-LD-650551A | -10~50 | 655 | 5 | 18 | 25 | 2.1 | 0.65 | 8 | 33 | SLD-650-P5-RG-07 |
U-LD-650571A/C | -10~70 | 655 | 5 | 24 | 32 | 2.1 | 0.65 | 8 | 28 | SLD-650-P5-DVD-07 |
U-LD-650571B | -10~70 | 655 | 5 | 24 | 32 | 2.1 | 0.65 | 8 | 28 | |
U-LD-650578A-preliminary | -10~70 | 655 | 5 | 24 | 32 | 2.2 | 0.5 | 3 | 8 | |
U-LD-650771A | -10~70 | 660 | 7 | 18 | 28 | 2.2 | 0.8 | 10 | 28 | |
U-LD-651041A | -10~40 | 655 | 10 | 16 | 30 | 2.2 | 0.7 | 8 | 33 | SLD-650-P10-RG-05 |
U-LD-651070A/C-preliminary | -10~70 | 660 | 10 | 30 | 45 | 2.2 | 0.6 | 9 | 30 | SLD-650-P10-DVD-02 |
U-LD-651071A/C-preliminary | -10~70 | 655 | 10 | 20 | 32 | 2.1 | 0.9 | 10 | 28 | |
U-LD-652051A-preliminary | -10~50 | 660 | 20 | 42 | 75 | 2.2 | 0.65 | 8 | 30 | |
U-LD-653051A-preliminary | -10~50 | 660 | 30 | 58 | 95 | 2.1 | 0.8 | 8 | 28 | |
U-LD-670561A-preliminary | -10~60 | 670 | 5 | 24 | 34 | 2.2 | 0.5 | 9 | 32 | SLD-670-P5-RG-01 |
U-LD-80B041A | -10~40 | 808 | 200 | 70 | 260 | 1.9 | 1 | 12 | 40 | |
U-LD-80B043A | -10~40 | 808 | 200 | 70 | 260 | 1.9 | 1 | 12 | 40 | SLD-808-P200-09 |
U-LD-80B045A | -10~40 | 808 | 200 | 70 | 260 | 1.9 | 1 | 12 | 40 | SLD-808-P200-09 |
U-LD-80B044D | -10~40 | 808 | 200 | 70 | 260 | 1.9 | 1 | 12 | 40 | SLD-808-P200-09 |
U-LD-80B044D-D-preliminary | -10~40 | 808 | 200 | 87 | 273 | 1.9 | 1 | 11 | 37 | |
U-LD-80B047D | -10~40 | 808 | 200 | 70 | 260 | 1.9 | 1 | 12 | 40 | SLD-808-P200-09 |
U-LD-80B046D | -10~40 | 808 | 200 | 70 | 260 | 1.9 | 1 | 12 | 40 | SLD-808-P200-09 |
U-LD-80B049D | -10~40 | 808 | 200 | 70 | 260 | 1.9 | 1 | 10 | 40 | |
U-LD80C044D-preliminary | -10~40 | 808 | 300 | 100 | 370 | 1.9 | 1 | 10 | 40 | SLD-808-P300-01 |
U-LD80C046D-preliminary | -10~40 | 808 | 300 | 100 | 370 | 1.9 | 1 | 10 | 40 | SLD-808-P300-01 |
U-LD-80C044D-I-preliminary | -10~40 | 808 | 300 | 140 | 410 | 1.85 | 1.1 | 10 | 39 | |
U-LD-80C046D-I-preliminary | -10~40 | 808 | 300 | 140 | 410 | 1.85 | 1.1 | 10 | 39 | |
U-LD-80E041A-preliminary | -10~40 | 808 | 500 | 110 | 570 | 2.0 | 1.1 | 11 | 38 | SLD-808-P500-01-preliminary |
U-LD-80E045A-preliminary | -10~40 | 808 | 500 | 110 | 570 | 2.0 | 1.1 | 11 | 38 | SLD-808-P500-01-preliminary |
U-LD-80E044D-preliminary | -10~40 | 808 | 500 | 110 | 570 | 2.0 | 1.1 | 11 | 38 | SLD-808-P500-01-preliminary |
U-LD-80E046D-preliminary | -10~40 | 808 | 500 | 110 | 570 | 2.0 | 1.1 | 11 | 38 | SLD-808-P500-01-preliminary |
U-LD-830541A,C-preliminary | -10~40 | 830 | 5 | 12 | 21 | 1.9 | 0.6 | 6 | 31 | |
U-LD-833041A-preliminary | -10~40 | 830 | 30 | 23 | 63 | 1.7 | 0.7 | 10 | 36 | SLD-830-P30-01-preliminary |
U-LD-851066D-preliminary | -10~60 | 840 | 10 | 17 | 28 | 1.7 | 0.95 | 10 | 35 | |
U-LD-855046D-preliminary | -10~40 | 840 | 50 | 28 | 85 | 1.7 | 0.9 | 15 | 35 | |
U-LD-881061A-preliminary | -10~60 | 880 | 10 | 10 | 29 | 1.8 | 0.5 | 12 | 32 | SLD-880-P10-01-preliminary |
U-LD-982561A-preliminary | -10~60 | 980 | 25 | 12 | 44 | 1.5 | 0.8 | 13 | 30 | |
U-LD-985041A | -10~40 | 980 | 50 | 12 | 75 | 1.5 | 0.8 | 13 | 30 | SLD-980-P50-300-07 |
U-LD-985047D | -10~40 | 980 | 50 | 12 | 75 | 1.5 | 0.8 | 13 | 30 | SLD-980-P50-300-07 |
U-LD-98A041A-preliminary | -10~40 | 980 | 100 | 40 | 165 | 1.5 | .8 | 6 | 32 | SLD-980-P100-300-preliminary-01 |
U-LD-98A046D-preliminary | -10~40 | 980 | 100 | 40 | 165 | 1.5 | 0.8 | 6 | 32 | SLD-980-P100-300-preliminary-01 |
U-LD-98B041A-preliminary | -10~40 | 980 | 200 | 60 | 355 | 1.5 | 0.7 | 6 | 30 | |
U-LD-98B046D-preliminary | -10~40 | 980 | 200 | 60 | 355 | 1.5 | 0.7 | 6 | 30 | |
U-LD-98C046D-preliminary | -10~40 | 980 | 300 | 105 | 530 | 1.6 | 0.7 | 7 | 31 | |
U-LD-98E046D-preliminary | -10~40 | 980 | 500 | 150 | 910 | 1.6 | 0.65 | 7 | 31 | |
U-LD-130582E/F | -40~85 | 1310 | 5 | 10 | 1.2 | 0.28 | 8 | 10 | SLD-1310-P5-BC-03 |
Follow us on twitter http://twitter.com/ilphotonics
If not advised otherwise the prices are DDP, Israel and don’t include 16% VAT, special actions maybe conditioned as long as in stock or till a certain date. Ask for a quote on any product.
Most likely you have actively subscribed to our news letter (to either IL Photonics or to RM Photonics). However it can be that you actively requested other information and we replied with this requested information that we assume that you are interested to receive our Monthly newsletter or very targeted updates, and gave you the option to advise us that you do not wish to receive this. If you do not wish to receive this, please reply to this mail with subject line “unsubscribe”.
To unsubscribe send an e-mail to moshe@ilphotonics.com and write in the subject field “unsubscribe”.
IL Photonics BSD Ltd. : Phone: +972-2-9923532; Fax: +972-2-9921480;
Site: www.ilphotonics.com; E-mail: moshe@ilphotonics.com
511 Hashita, Beit Shemesh 99552, Israel.
Photonics with Know HowTM